Pharmaceutical Chemistry and Technology
The Master's degree in Pharmaceutical Chemistry and Technology prepares students for a wide range of professions:
- Synthesis, pharmaceutical development, manufacture and control of medicinal products in the industrial sector;
- Drug quality control in public or private laboratories;
- Production and control of biocides and medical devices;
- Formulation, production and quality control of dietary and food products;
- Formulation, production and quality control of cosmetic products;
- Analysis and control of the physicochemical and hygiene characteristics of mineral waters;
- Storage, preservation and distribution of medicinal products at the wholesale stage;
- Preparation, control, storage and distribution of medicinal products at pharmacies open to the public or hospital pharmacies;
- Dissemination of information and advice in the health products sector.
Graduates of the Master's degree in Pharmaceutical Chemistry and Technology are qualified to practice as pharmacists in accordance with Directive 2005/36/EC. With its strong chemical, technological and pharmaceutical focus, the Master's degree programme in Pharmaceutical Chemistry and Technology will open doors to career opportunities in the areas of chemical-pharmaceutical, technological-pharmaceutical, pharmacological and biotechnological research, both in the public and private sectors. The programme can also lead to careers in the development, production and quality control stages within the pharmaceutical, cosmetic and food industries.
The programme trains students for a range of professions:
- Chemists and similar professions;
- Pharmaceutical representatives with chemical expertise;
- Pharmacologists;
- Pharmacists;
- Graduate researchers and technicians in chemical and pharmaceutical sciences;
- Graduate researchers and technicians in biological sciences.
Employment statistics (Almalaurea)
· Erasmus + studio and Erasmus+Traineeship at Universities/Institutions partners in Europe and in the Balkans;
· stages at i) Departments of Medicine and Pharmacology, University of Minnesota US; ii) Universitè de Montrèal (Canada); Tokushima University (Giappone).
The offer is continously updated. Call for new position abroad can be found on the University websit (Cerca una opportunità internazionale | Università degli Studi di Milano Statale (unimi.it))
Activities: the mobility is directed to attending courses, research internships and training in Hospital Pharmacy.
The Erasmus + Studio programme offers the opportunity to study or play an internship abroad. The Erasmus traineeship allows to carry out research in Universities and partner Companies in a wide range of scientific topics characterizing the Course of Study. For detailed information on the host institution and fields of studies, see the following web site: https://www.unimi.it/en/education/pharmaceutical-chemistry-and-technology.
Activities that will be carried out abroad must be defined in the Learning Agreement along with the CFU, based on the time that students will spent in the foreign University. The following rules to assign CFU hold:
· 12 months: 60 credits
· 6 months: 30 credits
· 3 months: 20 CFU.
Thesis/Stage
· 3 months 20 ECTS (6 ECTS in the student study programme + 14 ECTS complementary)
· 6 months 30 ECTS (18 in the student study programme + 12 complementary)
· 9 months 45 CFU (24 in the student study programme + 21 complementary)
Internship in Hospital pharmacy
Internship in Hospital pharmacy could not be longer than for 3-months corresponding to 20 CFU (15 in the student study programme + 5 complementary). Students need to contact the Ordine dei Farmacisti to verify that the Hospital pharmacy chosen is appropriate and must open the "libretto di tirocinio" before departure. This activity follows the rules of the prerequisites reported in the Manifesto.
Recognition of the abroad studies: students must acquire at least 70% of the credits specified in the Learning Agreement. For thesis/internship researches, the student must acquire all the credits reported in the Learning Agreement.
Incentives: An additional score (1-3 points depending on the duration of the study period, the amount of credits attained and the obtained results) will be proposed by the tutor and awarded by the thesis committee to the students who have satisfactorily accomplished the training program.
Enrolment in the programme is capped pursuant to Law no. 264 of 2 August 1999. Admission into the Single-cycle Master's degree programme in CTF is conditional upon earning a secondary, high-school, or college-preparatory diploma, or other equivalent foreign diploma, and suitable recognised educational qualifications.
In particular, candidates must have a broad general knowledge base and must know the fundamentals of mathematics, physics, chemistry and biology as envisaged by the high-school syllabus. Candidates must be fluent in Italian (written and spoken).
Admission assessment
To gain entry to Year I of the Pharmaceutical Chemistry and Technology degree programme, candidates must take an online TOLC-F assessment test. Candidates will be ranked based on their scores, with the number of successful candidates capped.
Candidates must sit this test before matriculation. A schedule of the TOLC-F tests offered by UNIMI and other participating Italian universities can be found at https://tolc.cisiaonline.it/calendario.php.
For more information on admissions to degree programme, please refer to the call for applications available on the University of Milan website at https://ctf-cu.cdl.unimi.it/it/iscriversi
Any exemptions from sitting the TOLC-F test and the process for gaining entry to Year II or subsequent years can be found in the call for applications. For more information, please visit https://ctf-cu.cdl.unimi.it/it/iscriversi
Additional learning requirements (OFA) and remedial activities
Newly matriculated students who did not achieve a grade of at least 4 in the Mathematics module of the TOLC-F test will be set Additional Learning Requirements (OFA). To fulfil these requirements, students may attend University-organised preparatory courses, followed by a test in which they must demonstrate an improved level of aptitude. Students who have been designated OFAs will not be able to take the Mathematics exam until the OFAs have been cleared.
For more information, please visit https://ctf-cu.cdl.unimi.it/it/studiare/le-matricole
For candidates who were unsuccessful in the selection test, a maximum of 30 places are available on a limited number of single courses, in accordance with the Academic Regulations of the University of Milan. By enrolling on those courses, they will gain credits that count towards the degree programme for which they may enrol at a future date after having passed the entrance test, if applicable.
For information on the enrolment process, please refer to the notice published at https://ctf-cu.cdl.unimi.it/it/iscriversi
Places available: 200 + 10 reserved for non-EU citizens
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Session: 1
Application for admission: from 14/03/2024 to 30/05/2024
Application for matriculation: from 06/06/2024 to 20/06/2024
Session: 2
Application for admission: from 24/06/2024 to 15/07/2024
Application for matriculation: from 18/07/2024 to 01/08/2024
Session: 3
Application for admission: from 05/08/2024 to 05/09/2024
Application for matriculation: from 14/10/2024 to 16/10/2024
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Human Anatomy and Physiology | 11 | 88 | Italian | BIO/09 BIO/16 |
Mathematics and Physics with Elements of Computer Science | 10 | 104 | Italian | FIS/07 INF/01 MAT/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Animal Biology and Plant Biology | 9 | 80 | Italian | BIO/13 BIO/15 |
General and Inorganic Chemistry and Stoichiometry | 9 | 80 | Italian | CHIM/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Analytical Chemistry and Physical Chemistry | 6 | 48 | Italian | CHIM/01 CHIM/02 |
Applied Microbiology | 6 | 48 | Italian | BIO/19 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (2 ECTS) | 2 | 0 | English |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
General Pharmacology and Pharmacognosy | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Fundamentals of Pharmaceutical Preformulation and Formulation with Laboratory | 6 | 64 | Italian | CHIM/09 |
Organic Chemistry 1 | 10 | 88 | Italian | CHIM/06 |
Principles and Methods of Pharmaceutical Analysis with Laboratory | 6 | 72 | Italian | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biochemistry | 8 | 64 | Italian | BIO/10 |
General Pathology | 6 | 48 | Italian | MED/04 |
Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry | 11 | 108 | Italian | CHIM/08 CHIM/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Medicinal and Toxicological Chemistry I | 10 | 80 | Italian | CHIM/08 |
Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations | 12 | 112 | Italian | CHIM/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Applied Biochemistry and Laboratory | 8 | 72 | Italian | BIO/10 |
Organic Chemistry 2 and Organic Chemistry Laboratory | 10 | 112 | Italian | CHIM/06 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Pharmacology and Pharmacotherapy with Laboratory | 9 | 80 | Italian | BIO/14 |
Spectroscopic Methods in Organic Chemistry | 7 | 64 | Italian | CHIM/06 |
Toxicology | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Medicinal and Toxicological Chemistry Ii | 10 | 80 | Italian | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Modified-Release Dosage Forms and Manufacturing of Drug Products | 7 | 56 | Italian | CHIM/09 |
Pharmaceutical Analysis Ii with Laboratory of Pharmaceutical Analysis Ii | 10 | 112 | Italian | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Methods Applied to Design and Synthesis in the Medicinal Chemistry Research | 8 | 64 | Italian | Second semester | CHIM/08 |
Computational, Biophysical and Analytical Approaches in Drug Discovery | 8 | 64 | Italian | Second semester | CHIM/08 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Design, Development and Application of Food Supplements, Functional Foods and Foods for Specific Groups | 8 | 64 | Italian | Second semester | BIO/14 BIO/15 CHIM/10 |
Dietary Supplements: Formulation, Manufacturing, Quality Controls and Regulatory Aspects | 8 | 64 | Italian | Second semester | CHIM/08 CHIM/09 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Formulation and Production Development of Medicinal Products with Laboratory of Pilot-Plant Manufacturing | 8 | 96 | Italian | Second semester | CHIM/09 |
Technological and Regulatory Aspects of Health Products | 8 | 64 | Italian | Second semester | CHIM/09 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Chemistry of Coordination Compounds and Organometallic Chemistry | 8 | 64 | Italian | Second semester | CHIM/03 CHIM/06 |
Nanomaterials for Applications in Biology and Medicine | 8 | 64 | Italian | Second semester | CHIM/03 CHIM/06 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Synthesis Methodologies and Laboratory of Advanced Synthesis and Analysis Methodologies | 8 | 96 | Italian | Second semester | CHIM/06 |
Synthesis and Characterization of Biomolecules and Biomolecules Applied to Biological Systems | 8 | 64 | Italian | Second semester | BIO/10 CHIM/06 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biotechnology in Pharmacology and Biochemistry of Informational Macromolecules | 8 | 72 | Italian | Second semester | BIO/10 BIO/14 |
Methodologies and Experimental Models in Preclinical Pharmacology | 8 | 96 | Italian | Second semester | BIO/14 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Clinical Pharmacology, Advanced Therapies and Regulatory and Patent Aspects | 8 | 64 | Italian | Second semester | BIO/14 CHIM/09 |
Pharmaco-Toxicology of Biotechnological Drugs | 8 | 64 | Italian | Second semester | BIO/14 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biology and Genetics Applied to Precision Pharmacology | 8 | 64 | Italian | Second semester | BIO/13 BIO/14 |
Personalized Medicine | 8 | 64 | Italian | Second semester | MED/04 MED/13 |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Molecular Endocrinology and Metabolism | 8 | 64 | Italian | Second semester | MED/13 |
Physiopathological Aspects of Personalized Nutrition | 8 | 64 | Italian | Second semester | BIO/09 MED/04 MED/13 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Drug Discovery and Industrial Medicinal Chemistry | 10 | 80 | Italian | CHIM/08 |
Regulatory Sciences and Economics of Pharmaceutical Industries | 6 | 48 | Italian | CHIM/09 SECS-P/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Cosmetic Products | 8 | 64 | Italian | CHIM/09 |
Experimental Laboratory | 8 | 0 | Italian | |
Heterocyclic Compounds and Application of Organometallic Chemistry in Synthesis | 8 | 64 | Italian | CHIM/03 CHIM/06 |
Innovative Drugs and Radiopharmaceuticals | 8 | 64 | Italian | CHIM/08 |
Innovative Molecular Approaches for the Identification of Pharmacological Targets | 8 | 64 | Italian | BIO/10 |
Methodologies and Experimental Models for Therapy with Hormones | 8 | 64 | Italian | BIO/13 MED/13 |
Physiology of Integrated Systems | 8 | 64 | Italian | BIO/09 |
Special Pharmacology | 8 | 64 | Italian | BIO/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Professional Training in Pharmacy | 30 | 0 | Italian | |
Final Exam | 25 | 0 | Italian |
Addition of prerequisites - Where a new prerequisite exam is included in the Programme Description, students must abide by the prerequisite only if it was included in the Programme Description for the year before they sit the exam.
YEAR I
There are no prerequisites for subjects of Year I.
YEAR II
To attend the LABORATORY OF PRINCIPLES AND METHODS OF PHARMACEUTICAL ANALYSIS, students must first have passed the GENERAL AND INORGANIC CHEMISTRY AND STOICHIOMETRY exam. To attend the LABORATORY OF PHARMACEUTICAL ANALYSIS I, students must also have attended the LABORATORY OF PRINCIPLES AND METHODS OF PHARMACEUTICAL ANALYSIS.
YEAR III
To attend the LABORATORY OF ORGANIC CHEMISTRY, students do not need to have passed the ORGANIC CHEMISTRY I exam.
To attend the LABORATORY OF GALENIC PREPARATIONS, students must also have attended the LABORATORY OF PHARMACEUTICAL PREFORMULATION AND FORMULATION.
YEAR IV
To attend the LABORATORY OF PHARMACEUTICAL ANALYSIS II, students must first have passed the ORGANIC CHEMISTRY I exam (by the course start date) and must have attended the LABORATORY PHARMACEUTICAL ANALYSIS I.
To attend the LABORATORY OF EXTRACTIVE AND SYNTHETIC PREPARATION OF DRUGS, students must also have attended the ORGANIC CHEMISTRY LABORATORY and must first have passed the exam in ORGANIC CHEMISTRY I (by the start of the 2nd semester of Year IV).
To attend the Laboratory of PILOT-PLANT MANUFACTURING (professional profile), students must also have attended the LABORATORY OF GALENIC PREPARATIONS.
Professional profiles
In Year IV, students must choose one of nine professional profiles, each worth 16 credits. Courses are taught in the second semester of Year IV.
Other elective courses
In Year V, students must earn at least 8 CFUs for elective activities. These can be freely chosen from those offered by the University, provided they are coherent with their study programme. The courses available are listed below and will be taught during the 2nd semester of Year V. Courses will be activated if they are chosen by a minimum of 5 students. of the Faculty of Pharmaceutical Sciences. Course lecturers will indicate whether any prerequisites apply.
Nine professional profiles
a) Drug discovery
b) From design to market of food supplements, functional and special foods
c) Industrial development of medicinal and health products
d) Chemistry of transition metal complexes and synthetic applications
e) Organic and biomolecular chemistry
f) Experimental and preclinical pharmacology
g) Pharmacological and therapeutic innovations
h) Precision pharmacology
i)Endocrinology and nutritional aspects
Learning activity | Prescribed foundation courses |
---|---|
Advanced Methods Applied to Design and Synthesis in the Medicinal Chemistry Research | Medicinal and Toxicological Chemistry I (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Spectroscopic Methods in Organic Chemistry (compulsory) |
Advanced Synthesis Methodologies and Laboratory of Advanced Synthesis and Analysis Methodologies | Applied Biochemistry and Laboratory (compulsory), Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Applied Biochemistry and Laboratory | Biochemistry (compulsory), Organic Chemistry 1 (compulsory) |
Biochemistry | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
Biology and Genetics Applied to Precision Pharmacology | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Biotechnology in Pharmacology and Biochemistry of Informational Macromolecules | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Chemistry of Coordination Compounds and Organometallic Chemistry | Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Clinical Pharmacology, Advanced Therapies and Regulatory and Patent Aspects | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Computational, Biophysical and Analytical Approaches in Drug Discovery | Medicinal and Toxicological Chemistry I (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Spectroscopic Methods in Organic Chemistry (compulsory) |
Design, Development and Application of Food Supplements, Functional Foods and Foods for Specific Groups | Biochemistry (compulsory), Organic Chemistry 1 (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Dietary Supplements: Formulation, Manufacturing, Quality Controls and Regulatory Aspects | Biochemistry (compulsory), Organic Chemistry 1 (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Drug Discovery and Industrial Medicinal Chemistry | Medicinal and Toxicological Chemistry I (compulsory), Medicinal and Toxicological Chemistry Ii (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory) |
Extractive and Synthetic Preparation of Drugs and Laboratory of Extractive and Synthetic Preparation of Drugs | Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Formulation and Production Development of Medicinal Products with Laboratory of Pilot-Plant Manufacturing | Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Fundamentals of Pharmaceutical Preformulation and Formulation with Laboratory | General and Inorganic Chemistry and Stoichiometry (compulsory) |
General Pathology | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
General Pharmacology and Pharmacognosy | Animal Biology and Plant Biology (compulsory), Human Anatomy and Physiology (compulsory) |
Medicinal and Toxicological Chemistry I | Organic Chemistry 1 (compulsory) |
Medicinal and Toxicological Chemistry Ii | Medicinal and Toxicological Chemistry I (compulsory), Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Methodologies and Experimental Models in Preclinical Pharmacology | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Modified-Release Dosage Forms and Manufacturing of Drug Products | Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Molecular Endocrinology and Metabolism | General Pathology (compulsory) |
Nanomaterials for Applications in Biology and Medicine | Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Organic Chemistry 1 | General and Inorganic Chemistry and Stoichiometry (compulsory) |
Organic Chemistry 2 and Organic Chemistry Laboratory | Organic Chemistry 1 (compulsory) |
Personalized Medicine | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry | Analytical Chemistry and Physical Chemistry (compulsory), General and Inorganic Chemistry and Stoichiometry (compulsory) |
Pharmaceutical Analysis Ii with Laboratory of Pharmaceutical Analysis Ii | Organic Chemistry 1 (compulsory), Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory) |
Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations | Fundamentals of Pharmaceutical Preformulation and Formulation with Laboratory (compulsory), General Pharmacology and Pharmacognosy (compulsory), Organic Chemistry 1 (compulsory) |
Pharmaco-Toxicology of Biotechnological Drugs | Pharmacology and Pharmacotherapy with Laboratory (compulsory) |
Pharmacology and Pharmacotherapy with Laboratory | Biochemistry (compulsory), General Pathology (compulsory), General Pharmacology and Pharmacognosy (compulsory) |
Physiopathological Aspects of Personalized Nutrition | General Pathology (compulsory) |
Principles and Methods of Pharmaceutical Analysis with Laboratory | Analytical Chemistry and Physical Chemistry (compulsory), General and Inorganic Chemistry and Stoichiometry (compulsory) |
Regulatory Sciences and Economics of Pharmaceutical Industries | Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Spectroscopic Methods in Organic Chemistry | Organic Chemistry 1 (compulsory) |
Synthesis and Characterization of Biomolecules and Biomolecules Applied to Biological Systems | Applied Biochemistry and Laboratory (compulsory), Organic Chemistry 2 and Organic Chemistry Laboratory (compulsory) |
Technological and Regulatory Aspects of Health Products | Pharmaceutical Analysis I with Laboratory of Pharmaceutical Analysis I and Food Chemistry (compulsory), Pharmaceutical Technology and Legislation with Laboratory of Galenic Preparations (compulsory) |
Toxicology | General Pharmacology and Pharmacognosy (compulsory) |
- Representative for disability services and specific learning disabilities: prof. Cristiano Bolchi
Via Mangiagalli 25 - Milano
[email protected]
+3902 503 19347
Ricevimento studenti: previo appuntamento telefonico o email - Deputy Chair of the Interdepartmental Academic Board: Prof. Alberto Corsini
Via Balzaretti 9 - Milano
[email protected]
+3902 503 18322
Ricevimento studenti: previo appuntamento telefonico o email - Pharmacy course management
Via Golgi 19 - Edificio 1, ingresso D - Milano
https://informastudenti.unimi.it/saw/ess?AUTH=SAML
lun, merc, ven 9:30-11:30; mar e gio 13:30-15:30 - Secretary of the Interdepartmental Academic Board: Prof.ssa Isabella Silvia Rimoldi
Via Golgi 19 - Milano
[email protected]
+3902 503 15504
Ricevimento studenti: previo appuntamento telefonico o email - Student registrar
Sedi e orari:
https://www.unimi.it/it/node/360 - Student registrar
Contatti:
https://www.unimi.it/it/node/359
tel. 02 503 25032 - Erasmus and international mobility tutor: Prof.sse Lucia Tamborini e Alessandra Romanelli
Via Mangiagalli n. 25, Milano/Via Venezian 21, edificio 5, Corpo A, Milano
[email protected]; [email protected]
+3902 503 19367/14475
Ricevimento studenti: previo appuntamento telefonico - Programme transfer and transfer credits tutor: Prof.sse Paola Rusmini e Valentina Pirovano
Via Balzaretti 9 - Milano/Via Golgi 19 - Milano
[email protected]; [email protected]
+3902 503 18214/14473
Ricevimento studenti: previo appuntamento telefonico o email
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment