Mathematics (master programme)

- fornire una solida ed approfondita cultura matematica, consentendo alle studentesse e agli studenti di specializzarsi in una specifica branca della disciplina e di conoscerne alcuni degli sviluppi più recenti;
- fornire gli strumenti matematici che permettono di inquadrare, analizzare e risolvere problemi complessi, sia di natura teorica che applicativa, provenienti anche da altre discipline scientifiche;
- fornire una preparazione adeguata che permetta di assimilare i futuri progressi scientifici nel campo.
La laurea magistrale in Matematica prevede due profili: il MATEMATICO e il MATEMATICO APPLICATO.
Profilo MATEMATICO: alcune tra le funzioni più rappresentative che le laureate e i laureati magistrali di questo profilo potranno svolgere in un contesto lavorativo sono l' analisi di fenomeni che richiedono un elevato grado di astrazione e di rigore logico, la gestione e l' analisi di grandi e complesse quantità di dati, la formazione del personale, la divulgazione (a vari livelli di approfondimento) delle discipline STEM.
Le laureate ed i laureati magistrali in Matematica di questo profilo posseggono una notevole attitudine al ragionamento astratto e al rigore logico; sono capaci di utilizzare i metodi matematici, anche in modo originale, per la risoluzione dei suddetti problemi. Questo determina un' elevata capacità di problem solving applicabile ad un ampio spettro di situazioni diverse, sia di carattere prettamente scientifico, sia di carattere socio-culturale.
Le laureate ed i laureati magistrali in Matematica di questo profilo hanno solide competenze di base di Matematica modellistico-computazionale e competenze avanzate di Matematica teorica in almeno uno dei seguenti settori: Logica Matematica, Algebra, Geometria, Didattica della Matematica, Analisi Matematica.
Tipici sbocchi occupazionali per i laureati e le laureate magistrali in Matematica di questo profilo riguardano ruoli di elevata responsabilità in industrie ed enti pubblici e privati; in particolare presso:
- banche e società finanziarie,
- società di assicurazione,
- università e altre organizzazioni di ricerca scientifica,
- società di consulenza,
- industria aerospaziale.
I laureati che avranno crediti in numero sufficiente in opportuni gruppi di settore potranno, come previsto dalla legislazione vigente, partecipare alle prove di ammissione per i percorsi di formazione per l?insegnamento secondario.
Profilo MATEMATICO APPLICATO: alcune tra le funzioni più rappresentative che le laureate e i laureati magistrali di questo profilo potranno svolgere in un contesto lavorativo sono l' analisi di qualunque fenomeno (fisico, biologico, medico, etc.) che richieda una modellizzazione matematica accurata, la gestione e l' analisi di grandi e complesse quantità di dati, utilizzo di software scientifici e gestionali (anche sofisticati) in ambito aziendale, la divulgazione (a vari livelli di approfondimento) delle discipline STEM.
Le laureate ed i laureati magistrali in Matematica di questo profilo posseggono una notevole attitudine alla formalizzazione e alla modellizzazione di problemi concreti, anche di elevata complessità; sono capaci di utilizzare i metodi matematici, anche in modo originale, per la risoluzione dei suddetti problemi. Questo determina un' elevata capacità di problem solving applicabile ad un ampio spettro di situazioni diverse, sia di carattere prettamente scientifico, sia di carattere socio-culturale.
Le laureate ed i laureati magistrali in Matematica di questo profilo hanno solide competenze di base di Matematica teorica e competenze avanzate di Matematica modellistico-computazionale in almeno uno dei seguenti settori: Probabilità e Statistica Matematica, Fisica Matematica, Analisi Numerica.
Tipici sbocchi occupazionali per i laureati e le laureate magistrali in Matematica di questo profilo riguardano ruoli di elevata responsabilità in industrie ed enti pubblici e privati; in particolare presso:
- banche e società finanziarie,
- società di assicurazione,
- università e altre organizzazioni di ricerca scientifica,
- istituti di sondaggi,
- società di sviluppo software,
- industria aerospaziale.
Le laureate ed i laureati che avranno crediti in numero sufficiente in opportuni gruppi di settore potranno, come previsto dalla legislazione vigente, partecipare alle prove di ammissione per i percorsi di formazione per l?insegnamento secondario.
The programs ALGANT, Master in Algebra, Geometry and Number Theory, and ECMI, Master in Industrial Mathematics, programs are unique in Europe for pure and industrial mathematics.
These programs are supported by international university consortia and are targeted to the conferment of academic value recognized abroad (that is double degrees) and to the promotion of European higher education. For more information see the institutional web pages
http://www.algant.eu/
http://www.ecmi-indmath.org/
Moreover, in the Erasmus program, we have exchange agreements with universities Austria, Czech Republic, Denmark, Finland, France, Germany, Holland, Norway, Poland, Portugal, Romania, Slovenia, Spain, Sweden.
See the website http://users.unimi.it/erasmusmat/ for information collected on the various programs of internationalization and the activities carried out abroad.
Candidates are required to submit a specific application for admission to the Master's degree programme in Mathematics (see the link: https://www.unimi.it/en/study/bachelor-and-master-study/degree-programme-enrolment/enrolment-masters-programme/open-admission-master-programmes).
We discourage students who, as of 9 September 2025, fall short of the 180 credit (CFU) requirement for earning a Bachelor's degree by more than 40 CFU, from applying for admission.
Those who graduated from the Bachelor's degree programme in Mathematics of the University of Milan with at least 95/110 will be waived from the knowledge and curricular assessment requirement.
Applications will be reviewed by a special commission of the Mathematics Academic Board, which will meet at least twice a year. The commission may consider only the documents submitted by applicants, though as a rule it will also interview them. Interviewees must show a photo ID.
Interview dates:
20 May 2025: session reserved for non-EU students requesting visas (electronically)
20 June 2025: (or possibly online)
17 September 2025: (or possibly online)
24 November 2025: (or possibly online)
9 January 2026: Board room of the Department of Mathematics
The time will be announced later on.
The Commission may decide:
a) to admit the applicant without any restrictions;
b) to admit the applicant with the requirement to include certain courses (possibly within a Bachelor's degree programme) in his/her study plan. Any requirements are included in the 120 CFU provided for by the programme and do not constitute an additional requirement for the applicant;
c) not to admit the applicant.
Admission
Application for admission: from 22/01/2025 to 25/08/2025
Application for matriculation: from 02/04/2025 to 15/01/2026
Attachments and documents
Notice
The admission notice is available only in Italian as the programme is offered in Italian. Students wishing to enrol must be proficient in Italian.
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English | |
Final Exam | 27 | 0 | Italian |
Gli studenti devono conseguire almeno 18 crediti nei settori Mat/01-02-03-04-05 scegliendo corsi che compaiono nella seguente tabella 1A.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Probability | 9 | 78 | Italian | First semester | MAT/06 |
Algebraic Number Theory | 6 | 42 | Italian | Second semester | MAT/02 |
Algebraic Topology (first part) | 6 | 47 | Italian | First semester | MAT/03 |
Commutative Algebra | 6 | 42 | Italian | First semester | MAT/02 |
Complex Analysis | 9 | 73 | Italian | Second semester | MAT/05 |
Complex Geometry (first part) | 6 | 42 | Italian | Second semester | MAT/06 |
Complex Manifolds | 9 | 73 | Italian | First semester | MAT/03 |
Didactics of Geometry (first part) | 6 | 52 | Italian | Second semester | MAT/04 |
Didactics of Infinitesimal Calculus (first part) | 6 | 42 | Italian | First semester | MAT/04 |
Differential Geometry (first part) | 6 | 42 | Italian | First semester | MAT/03 |
Dynamical Systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Functional Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Hamiltonian System 1 | 9 | 73 | Italian | First semester | MAT/07 |
Mathematical Logic 1 | 9 | 73 | Italian | First semester | MAT/01 |
Mathematical Logic 2 | 6 | 42 | Italian | Second semester | MAT/01 |
Numerical Methods for Partial Differential Equations 1 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Methods for Partial Differential Equations 2 | 9 | 78 | Italian | Second semester | MAT/08 |
Partial Differential Equations | 6 | 42 | Italian | Second semester | MAT/05 |
Real Analysis | 9 | 73 | Italian | First semester | MAT/05 |
Relativity 1 | 9 | 78 | Italian | Second semester | MAT/07 |
Representation Theory | 6 | 42 | Italian | First semester | MAT/02 |
Stochastic Calculus and Applications | 9 | 73 | Italian | Second semester | MAT/06 |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Mathematical Statistics | 9 | 78 | Italian | First semester | MAT/06 |
Advanced Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Advanced Topics in Real Analysis | 6 | 42 | Italian | Second semester | MAT/05 |
Algebra 4 | 9 | 78 | Italian | Second semester | MAT/02 |
Algebraic and Categorical Logic | 6 | 42 | Italian | First semester | MAT/01 |
Algebraic Combinatorics | 6 | 42 | Italian | First semester | MAT/02 |
Algebraic Surfaces | 6 | 42 | Italian | Second semester | MAT/03 |
Analytic Number Theory | 6 | 42 | Italian | Second semester | MAT/05 |
Automated Reasoning | 6 | 52 | Italian | Second semester | MAT/01 |
Biomathematics 1 | 6 | 42 | Italian | First semester | MAT/07 |
Calculus of Variations | 6 | 42 | Italian | Second semester | MAT/05 |
Category Theory | 9 | 73 | Italian | First semester | MAT/02 |
Computability and Computational Complexity | 6 | 42 | Italian | First semester | INF/01 |
Didactics of Geometry | 9 | 73 | Italian | First semester | MAT/04 |
Differential Topology | 6 | 42 | Italian | Second semester | MAT/03 |
Dualità categoriali in logica e algebra | 6 | 42 | Italian | First semester | MAT/01 |
Dynamical System 2 | 6 | 42 | Italian | First semester | MAT/07 |
Elementary Mathematics from an Advanced Standpoint 1 | 6 | 42 | Italian | First semester | MAT/04 |
Foundations of Mathematics I | 6 | 42 | Italian | Second semester | MAT/04 |
Fourier Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Geometria degli schemi | 9 | 73 | Italian | First semester | MAT/03 |
Geometry 5 | 9 | 78 | Italian | First semester | MAT/03 |
Higher Geometry 1 | 6 | 42 | Italian | First semester | MAT/03 |
Higher Geometry 2 | 6 | 52 | Italian | First semester | MAT/03 |
History of Mathematics 1 | 6 | 42 | Italian | Second semester | MAT/04 |
Homological Algebra | 6 | 42 | Italian | Second semester | MAT/02 |
Homotopical Algebra | 6 | 42 | English | Second semester | MAT/02 |
Lie Groups | 6 | 42 | Italian | Second semester | MAT/03 |
Mathematical Fluid-Mechanics | 6 | 42 | Italian | Second semester | MAT/07 |
Non Linear Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Numerical Linear Algebra | 6 | 60 | English | Second semester | MAT/08 |
Numerical Methods for Partial Differential Equations 3 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Optimization | 6 | 52 | Italian | Second semester | MAT/08 |
Operating Systems and Computer Networks | 6 | 47 | Italian | Second semester | INF/01 |
Optimal Transport and Applications. | 6 | 42 | Italian | First semester | MAT/05 |
Point Processes and Random Sets | 6 | 47 | Italian | Second semester | MAT/06 |
Preparation of Didactical Experiences 1 | 6 | 52 | Italian | First semester | FIS/08 |
Preparation of Future Teachers 2 | 6 | 52 | Italian | Second semester | FIS/08 |
Projective Algebraic Geometry | 6 | 47 | Italian | First semester | MAT/03 |
Riemannian Geometry | 6 | 42 | Italian | Second semester | MAT/03 |
Scientific Computing | 6 | 60 | Italian | First semester | MAT/08 |
Stochastic Control Optimization | 6 | 47 | Italian | First semester | MAT/06 |
Gli studenti devono conseguire 24 crediti scegliendo tra:
· insegnamenti in settori diversi da Mat/xx che compaiono nelle tabelle 1A,2A,1B,2B,1C,2C;
· ulteriori insegnamenti offerti dall'Ateneo, in settori diversi da Mat/xx fuori dalle citate tabelle;
· almeno 12 crediti tra gli insegnamenti appartenenti a settori scientifico-disciplinari MAT/01-MAT/09 compresi nelle tabelle 1A-2A-1B-2B-1C-2C in base all'orientamento scelto.
Tranne per la prima opzione, la scelta sarà soggetta all'approvazione del CDM.
Gli studenti devono conseguire 3 crediti preparando un seminario, su un argomento assegnato da un docente a scelta dello studente oppure seguendo altre attività quali quelle previste per il curriculum C o il corso di laboratorio di modellistica matematica o tramite l'attività "Tecnologie per la finanza" (rivolgersi al Prof.Maggis) o il "Laboratorio di Metodi e Modelli Matematici in Python" (rivolgersi al Prof. Paleari; gli studenti possono conseguire 3 crediti tramite i Laboratori di Didattica e di Divulgazione (rivolgersi al Prof.Penati).
Gli insegnamenti della laurea triennale che non sono obbligatori per tutti possono essere inseriti nel piano studi solo tra i crediti liberi.
Gli insegnamenti della laurea triennale obbligatori per tutti possono essere solo assegnati dalla commissione di ammissione.
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Complementi di ricerca operativa | 6 | 48 | Italian | MAT/09 |
Decision methods and models | 6 | 48 | Italian | MAT/09 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Logistica | 6 | 48 | Italian | MAT/09 |
Ottimizzazione combinatoria | 6 | 48 | Italian | MAT/09 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English | |
Final Exam | 27 | 0 | Italian |
Gli studenti devono conseguire almeno 9 crediti nei settori Mat/01-02-03-04-05 scegliendo corsi che compaiono nella seguente tabella 1B.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Mathematical Statistics | 9 | 78 | Italian | First semester | MAT/06 |
Advanced Probability | 9 | 78 | Italian | First semester | MAT/06 |
Complex Analysis | 9 | 73 | Italian | Second semester | MAT/05 |
Didactics of Geometry (first part) | 6 | 52 | Italian | Second semester | MAT/04 |
Didactics of Infinitesimal Calculus (first part) | 6 | 42 | Italian | First semester | MAT/04 |
Dynamical Systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Functional Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Hamiltonian System 1 | 9 | 73 | Italian | First semester | MAT/07 |
Mathematical Finance 1 | 9 | 73 | Italian | First semester | SECS-S/06 |
Numerical Methods for Partial Differential Equations 1 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Methods for Partial Differential Equations 2 | 9 | 78 | Italian | Second semester | MAT/08 |
Partial Differential Equations | 6 | 42 | Italian | Second semester | MAT/05 |
Real Analysis | 9 | 73 | Italian | First semester | MAT/05 |
Relativity 1 | 9 | 78 | Italian | Second semester | MAT/07 |
Stochastic Calculus and Applications | 9 | 73 | Italian | Second semester | MAT/06 |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Advanced Topics in Financial Mathematics | 6 | 42 | Italian | First semester | SECS-S/06 |
Advanced Topics in Real Analysis | 6 | 42 | Italian | Second semester | MAT/05 |
Algebra 4 | 9 | 78 | Italian | Second semester | MAT/02 |
Biologia molecolare e bioinformatica | 12 | 96 | Italian | Second semester | BIO/11 |
Biomathematics 1 | 6 | 42 | Italian | First semester | MAT/07 |
Calculus of Variations | 6 | 42 | Italian | Second semester | MAT/05 |
Citologia e istologia | 9 | 78 | Italian | First semester | BIO/06 |
Complementi di ricerca operativa | 6 | 48 | Italian | First four month period | MAT/09 |
Computability and Computational Complexity | 6 | 42 | Italian | First semester | INF/01 |
Decision methods and models | 6 | 48 | Italian | First four month period | MAT/09 |
Didactics of Geometry | 9 | 73 | Italian | First semester | MAT/04 |
Dynamical System 2 | 6 | 42 | Italian | First semester | MAT/07 |
Ecologia | 9 | 80 | Italian | First semester | BIO/07 |
Elementary Mathematics from an Advanced Standpoint 1 | 6 | 42 | Italian | First semester | MAT/04 |
Fisiologia generale e animale | 9 | 80 | Italian | Second semester | BIO/09 |
Foundations of Mathematics I | 6 | 42 | Italian | Second semester | MAT/04 |
Fourier Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Genetics | 9 | 80 | Italian | First semester | BIO/18 |
Geometry 5 | 9 | 78 | Italian | First semester | MAT/03 |
History of Mathematics 1 | 6 | 42 | Italian | Second semester | MAT/04 |
Lie Groups | 6 | 42 | Italian | Second semester | MAT/03 |
Logistica | 6 | 48 | Italian | Second four month period | MAT/09 |
Mathematical Finance 2 | 6 | 42 | Italian | Second semester | SECS-S/06 |
Mathematical Fluid-Mechanics | 6 | 42 | Italian | Second semester | MAT/07 |
Mathematical Modelling Laboratory | 6 | 72 | Italian | Second semester | MAT/06 MAT/07 MAT/08 |
Non Linear Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Numerical Linear Algebra | 6 | 60 | English | Second semester | MAT/08 |
Numerical Methods for Partial Differential Equations 3 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Optimization | 6 | 52 | Italian | Second semester | MAT/08 |
Operating Systems and Computer Networks | 6 | 47 | Italian | Second semester | INF/01 |
Optimal Transport and Applications. | 6 | 42 | Italian | First semester | MAT/05 |
Ottimizzazione combinatoria | 6 | 48 | Italian | Second four month period | MAT/09 |
Point Processes and Random Sets | 6 | 47 | Italian | Second semester | MAT/06 |
Ricerca operativa | 6 | 48 | Italian | Second semester | MAT/09 |
Scientific Computing | 6 | 60 | Italian | First semester | MAT/08 |
Stochastic Control Optimization | 6 | 47 | Italian | First semester | MAT/06 |
Gli studenti devono conseguire 24 crediti scegliendo:
· insegnamenti in settori diversi da Mat/xx che compaiono nelle tabelle 1A,2A,1B,2B,1C,2C;
· ulteriori insegnamenti offerti dall'Ateneo, in settori diversi da Mat/xx fuori dalle citate tabelle;
· almeno 12 crediti tra gli insegnamenti appartenenti a settori scientifico-disciplinari MAT/01-mat/09 compresi nelle tabelle 1A,2A,1B,2B,1C,2C in base all'orientamento scelto.
Tranne per la prima opzione, la scelta sarà soggetta all'approvazione del CDM.
Gli studenti devono conseguire 3 crediti preparando un seminario, su un argomento assegnato da un docente a scelta dello studente oppure seguendo altre attivita' quali quelle previste per il curriculum C o il corso di laboratorio di modellistica matematica o tramite l'attività "Tecnologie per la finanza" (rivolgersi al Prof.Maggis) o il "Laboratorio di Metodi e Modelli Matematici in Python" (rivolgersi al Prof. Paleari); gli studenti possono conseguire 3 crediti tramite i Laboratori di Didattica e di Divulgazione (rivolgersi al Prof.Penati).
Gli insegnamenti della laurea triennale che non sono obbligatori per tutti possono essere inseriti nel piano studi solo tra i crediti liberi.
Gli insegnamenti della laurea triennale obbligatori per tutti possono essere solo assegnati dalla commissione di ammissione.
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Mathematical Statistics | 9 | 78 | Italian | MAT/06 |
Advanced Partial Differential Equations | 6 | 42 | Italian | MAT/05 |
Advanced Probability | 9 | 78 | Italian | MAT/06 |
Advanced Topics in Financial Mathematics | 6 | 42 | Italian | SECS-S/06 |
Biomathematics 1 | 6 | 42 | Italian | MAT/07 |
Dynamical System 2 | 6 | 42 | Italian | MAT/07 |
Fourier Analysis | 6 | 42 | Italian | MAT/05 |
Functional Analysis | 6 | 42 | Italian | MAT/05 |
Geometry 5 | 9 | 78 | Italian | MAT/03 |
Hamiltonian System 1 | 9 | 73 | Italian | MAT/07 |
Mathematical Finance 1 | 9 | 73 | Italian | SECS-S/06 |
Non Linear Partial Differential Equations | 6 | 42 | Italian | MAT/05 |
Numerical Methods for Partial Differential Equations 1 | 9 | 78 | Italian | MAT/08 |
Numerical Methods for Partial Differential Equations 3 | 9 | 78 | Italian | MAT/08 |
Real Analysis | 9 | 73 | Italian | MAT/05 |
Scientific Computing | 6 | 60 | Italian | MAT/08 |
Stochastic Control Optimization | 6 | 47 | Italian | MAT/06 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Advanced Topics in Real Analysis | 6 | 42 | Italian | MAT/05 |
Calculus of Variations | 6 | 42 | Italian | MAT/05 |
Complex Analysis | 9 | 73 | Italian | MAT/05 |
Dynamical Systems 1 | 6 | 42 | Italian | MAT/07 |
Mathematical Finance 2 | 6 | 42 | Italian | SECS-S/06 |
Mathematical Fluid-Mechanics | 6 | 42 | Italian | MAT/07 |
Numerical Linear Algebra | 6 | 60 | English | MAT/08 |
Numerical Methods for Partial Differential Equations 2 | 9 | 78 | Italian | MAT/08 |
Numerical Optimization | 6 | 52 | Italian | MAT/08 |
Operating Systems and Computer Networks | 6 | 47 | Italian | INF/01 |
Partial Differential Equations | 6 | 42 | Italian | MAT/05 |
Point Processes and Random Sets | 6 | 47 | Italian | MAT/06 |
Relativity 1 | 9 | 78 | Italian | MAT/07 |
Ricerca operativa | 6 | 48 | Italian | MAT/09 |
Stochastic Calculus and Applications | 9 | 73 | Italian | MAT/06 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Complementi di ricerca operativa | 6 | 48 | Italian | MAT/09 |
Decision methods and models | 6 | 48 | Italian | MAT/09 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Logistica | 6 | 48 | Italian | MAT/09 |
Ottimizzazione combinatoria | 6 | 48 | Italian | MAT/09 |
Courses or activities | Max ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English | |
Final Exam | 27 | 0 | Italian |
Gli studenti devono conseguire ALMENO 15 crediti nel settore Mat/05, 9 crediti nel settore Mat/06, 9 nel settore Mat/08, inserendo nel proprio piano di studi corsi che compaiono nella seguente tabella 1C. Nel caso ciò non fosse possibile per qualche SSD (per es. quando l'esame di alcuni di questi insegnamenti fosse già stato sostenuto nel corso di un CdL triennale) lo studente deve inserire nel proprio piano degli studi gli eventuali insegnamenti di quel SSD rimasti nella tabella e, se necessario, aggiungere insegnamenti di quel SSD fino al raggiungimento dei crediti prescritti scegliendoli tra quelli attivati e presenti nella tabella 2C.
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Mathematical Statistics | 9 | 78 | Italian | First semester | MAT/06 |
Dynamical Systems 1 | 6 | 42 | Italian | Second semester | MAT/07 |
Functional Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Hamiltonian System 1 | 9 | 73 | Italian | First semester | MAT/07 |
Numerical Methods for Partial Differential Equations 1 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Methods for Partial Differential Equations 2 | 9 | 78 | Italian | Second semester | MAT/08 |
Partial Differential Equations | 6 | 42 | Italian | Second semester | MAT/05 |
Real Analysis | 9 | 73 | Italian | First semester | MAT/05 |
Stochastic Calculus and Applications | 9 | 73 | Italian | Second semester | MAT/06 |
Courses or activities | Max ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Advanced Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Advanced Probability | 9 | 78 | Italian | First semester | MAT/06 |
Advanced Topics in Financial Mathematics | 6 | 42 | Italian | First semester | SECS-S/06 |
Advanced Topics in Real Analysis | 6 | 42 | Italian | Second semester | MAT/05 |
Biomathematics 1 | 6 | 42 | Italian | First semester | MAT/07 |
Calculus of Variations | 6 | 42 | Italian | Second semester | MAT/05 |
Complementi di ricerca operativa | 6 | 48 | Italian | First four month period | MAT/09 |
Complex Analysis | 9 | 73 | Italian | Second semester | MAT/05 |
Decision methods and models | 6 | 48 | Italian | First four month period | MAT/09 |
Dynamical System 2 | 6 | 42 | Italian | First semester | MAT/07 |
Fourier Analysis | 6 | 42 | Italian | First semester | MAT/05 |
Geometry 5 | 9 | 78 | Italian | First semester | MAT/03 |
Logistica | 6 | 48 | Italian | Second four month period | MAT/09 |
Mathematical Finance 1 | 9 | 73 | Italian | First semester | SECS-S/06 |
Mathematical Finance 2 | 6 | 42 | Italian | Second semester | SECS-S/06 |
Mathematical Fluid-Mechanics | 6 | 42 | Italian | Second semester | MAT/07 |
Non Linear Partial Differential Equations | 6 | 42 | Italian | First semester | MAT/05 |
Numerical Linear Algebra | 6 | 60 | English | Second semester | MAT/08 |
Numerical Methods for Partial Differential Equations 3 | 9 | 78 | Italian | First semester | MAT/08 |
Numerical Optimization | 6 | 52 | Italian | Second semester | MAT/08 |
Operating Systems and Computer Networks | 6 | 47 | Italian | Second semester | INF/01 |
Ottimizzazione combinatoria | 6 | 48 | Italian | Second four month period | MAT/09 |
Point Processes and Random Sets | 6 | 47 | Italian | Second semester | MAT/06 |
Relativity 1 | 9 | 78 | Italian | Second semester | MAT/07 |
Ricerca operativa | 6 | 48 | Italian | Second semester | MAT/09 |
Scientific Computing | 6 | 60 | Italian | First semester | MAT/08 |
Stochastic Control Optimization | 6 | 47 | Italian | First semester | MAT/06 |
Gli studenti devono conseguire
- almeno 12 crediti scegliendo tra:
· insegnamenti in settori diversi da Mat/xx che compaiono nelle tabelle 1A,2A,1B,2B,1C,2C;
· ulteriori insegnamenti in settori diversi da Mat/xx fuori dalle citate tabelle;
- fino a 6 crediti scegliendo tra:
· insegnamenti nei settori Mat/xx.
Tranne per la prima opzione, la scelta sarà soggetta all'approvazione del CDM.
Gli studenti possono conseguire i 12 cfu mediante uno stage/tirocinio industriale (6 cfu) o l'insegnamento di Laboratorio di modellistica matematica(6 cfu) o tramite la partecipazione alle attività della ECMI Modelling Week che si svolgerà a Lund (Svezia)nell'estate del 2026. Per ulteriori informazioni sulla Modelling Week rivolgersi alla prof.ssa Paola Causin.
In alternativa si possono conseguire tramite:
attività "Tecnologie per la finanza" (3 cfu), rivolgersi al Prof. Maggis o il "Laboratorio di Metodi e Modelli Matematici in Python".
Gli studenti Algant possono acquisire 3 cfu in seguito a partecipazione attiva alla Algant Summer School e/o mediante TER (=Travaux d'étude et de recherche) certificato da una sede francese partner in Algant.
Al più 3 cfu si possono acquisire anche preparando un seminario, su un argomento assegnato da un docente o tramite l'attività "Tecnologie per la finanza" o il "Laboratorio di Metodi e Modelli Matematici in Python" (rivolgersi al Prof. Paleari).
Gli insegnamenti della laurea triennale che non sono obbligatori per tutti possono essere inseriti nel piano studi solo tra i crediti liberi.
Gli insegnamenti della laurea triennale obbligatori per tutti possono essere solo assegnati dalla commissione di ammissione.
- Master's Degree Organization Board
CALANCHI Marta (Presidente), PELOSO Marco, GHILARDI Silvio, VIGNATI Marco - Socrates-Erasmus Board
GAETA Giuseppe (Presidente), GORI Anna, MATESSI Diego, SCACCHI Simone, PAYNE Kevin - Programme Transfer and International Qualifications Recognition Board
ZAMPIERI Elena, REGGIO Luca - Mathematics education office
Milano-via C.Saldini 50
https://matematica-lm.cdl.unimi.it
+390250316107 - 0250316122
9.30-11.30 - ALGANT academic tutor
MAZZA Carlo - Disability academic tutor
SCACCHI Simone - Web pages and website academic tutors
PALEARI Simone, TURRINI Cristina - ECMI academic tutor
CAUSIN Paola - Other Activities and Credit Award Board
SCACCHI Simone (Presidente), MOLTENI Giuseppe, TORTORA Alfonso - Timetables Board
ZAMPIERI Elena (Presidente), LOVADINA Carlo, ZANOTTI Pietro - Master's Degree Organization Board
VIGNATI Marco (Presidente), ALZATI Alberto, SCACCHI Simone, MAZZA Carlo - Orientation and Internship Board
TORTORA Alfonso (Presidente), NALDI Giovanni, MICHELETTI Alessandra, MAGGIS Marco, COZZI Matteo, BRANCHETTI Laura - Secondary school teacher training activities
BRANCHETTI Laura (Presidente), RIZZO Ottavio, TURRINI Cristina - Master's Degree Study Plan Board
COLOMBO Elisabetta (Presidente), PIZZOCCHERO Livio, PAYNE Kevin, UGOLINI Stefania - Student registrar
CONTATTI, SEDI E ORARI
https://www.unimi.it/it/node/360
https://www.unimi.it/it/node/359 - Piano Lauree Scientifiche" academic tutor
CAUSIN Paola
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment