Veterinary Biotechnology Sciences
a) an adequate training to develop scientific methodologies, to coordinate national and international research activities
b) the expertise in the fields of veterinary biotechnologies, including veterinary microbiology and immunology, animal pathology, diagnostics, infectious and parasitic diseases, zoonosis, pharmacology and toxicology, animals productions and reproduction, genetic improvement and biodiversity preservation, animal nutrition and food safety, development of animal models for biomedical studies, as well as the main rules regulating veterinary biotechnology.
· Universities
· Public and private research institutions.
· Pharmaceutical, diagnostic and biotechnological companies
· Food and feed processing companies
· The graduated in the Master course of Veterinary Biotechnological Sciences will also find his/her employment in the management function of Quality control, Clinical and pre-clinical monitoring in the veterinary and human medicine fields, scientific information and sale representative activities, Management of animal breeding and genetic selection activities, control quality in feed and food preparation industries, environmental safety,
Employment statistics (Almalaurea)
The Program of Veterinary Biotechnological Sciences also offers the opportunity for a traineeship regulated by Erasmus + Traineeship program (former Erasmus placement). The program is activated in the frame of a scientific cooperation between a researcher group belonging to the School and others from foreign institution. Erasmus + Traineeship is financed by scholarship from the University of Milano.
Possono accedere al Corso di laurea Magistrale in Scienze Biotecnologiche Veterinarie i laureati di I livello nelle seguenti classi, nonché nelle corrispondenti classi relative al D.M. 509/99,: L 2, L 13, L 25, L 26, L 38. Possono altresì accedere laureati di altre classi che dovranno aver acquisito almeno 60 CFU in SSD riguardanti le discipline: alimentazione e allevamento animale (AGR/18, AGR/19, AGR/20), biochimica (BIO/10), biologia (BIO/05, BIO/11, BIO/13), chimica (CHIM/01, CHIM/03, CHIM06, CHIM/09, AGR/13), farmacologia e tossicologia (BIO/14, VET/07), genetica (BIO/18, AGR/17, AGR/07), entomologia (AGR/11), malattie infettive e parassitarie (VET/05, VET/06), microbiologia (BIO/19, MED/07, VET/05), morfofisiologia (BIO/06, BIO/17, BIO/09, VET/01, VET/02), patologia (MED/04, VET/03), produzione e riproduzione animale (VET/10), gestionali (AGR/01).
Modalità di verifica delle conoscenze e della preparazione personale.
I candidati italiani e gli studenti stranieri verranno ammessi alla laurea magistrale sulla base del curriculum di studi, dei titoli presentati e, solo nel caso si ritenga utile per la valutazione della carriera pregressa, di un colloquio anche per via telematica. Sono previse attività formative facoltative in ingresso per studenti che ne presentino la necessità.
In caso di trasferimento da altro Ateneo o da altro corso di laurea, l'ammissione ad anni successivi al primo sarà subordinata alla valutazione della carriera pregressa da parte del Collegio Didattico.
Gli studenti laureati nei Corsi di Laurea in Biotecnologia (K06) e Biotecnologie Veterinarie possono iscriversi direttamente al corso di Laurea magistrale previa valutazione da parte del Collegio.
Per ulteriori informazioni consultare il sito dell'Ateneo www.unimi.it
Admission
Application for admission: from 22/01/2024 to 31/10/2024
Application for matriculation: from 08/04/2024 to 15/01/2025
Attachments and documents
Please note
Non-EU students visa applicants are required to apply for admission no later than 30 April 2024. Applications submitted after the deadline will not be evaluated and it will in no case be possible to request the refund of the admission fee.
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cellular Communication and Signal Transduction | 10 | 78 | Italian | BIO/09 BIO/10 |
Molecular Microbiology | 10 | 78 | Italian | BIO/19 MED/04 MED/07 |
Omics | 10 | 66 | Italian | BIO/10 BIO/18 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnologies:experimental Models in Research | 12 | 102 | English | AGR/18 AGR/20 VET/07 |
Epidemiology, Biostatistics and Bioinformatics | 8 | 60 | Italian | AGR/17 VET/05 |
Ethiopathogenesis of Hereditary and Parasitic Diseases | 6 | 48 | English | AGR/17 VET/06 |
Morphological and Molecular Basis of the Central Nervous System and Its Pathologies | 8 | 60 | English | VET/01 VET/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnologies Applied to Reproduction, Development and Regenerative Medicine | 12 | 96 | Italian | VET/01 VET/10 |
Functional Genomics and the Molecular Basis of Differentiation | 8 | 66 | English | AGR/17 VET/06 |
In Vitro Model Technologies | 6 | 60 | Italian | VET/01 VET/02 VET/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Examination | 19 | 0 | Italian |
The 'Scientific Innovation and Legal Challenges of Food Regulation' course is included in the 'Jean Monnet' internationalization project, and it accounts for 6 ECTS credits and 42 hours. This will be complemented with 6 hours of biotechnological seminar activities, resulting in a total of 48 hours. Consequently, the student must gain at least an additional 2 ECTS credits through another elective educational activity.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biobanking | 8 | 48 | English | Second semester | VET/09 VET/10 |
Biotechnological diagnostic tools into the clinical medicine of dog and cat | 8 | 48 | English | Second semester | BIO/12 VET/01 VET/08 |
Biotechnologies for Innovation and Sustainability of Animal Health and Production | 8 | 48 | English | Second semester | AGR/18 VET/06 VET/07 |
Biotechnologies to Understand and Fight Aging | 8 | 48 | English | Second semester | BIO/10 VET/01 VET/03 |
Comparative Immunopatology | 8 | 48 | English | Second semester | VET/03 VET/05 |
Environmental stress and food chain: molecular approaches | 8 | 48 | English | Second semester | AGR/19 BIO/10 VET/04 VET/06 |
Extracellular Vesicles and Reproductive Mechanisms: the Rabbit as an Animal Model | 8 | 48 | English | Second semester | VET/01 VET/02 VET/10 |
From 3d-Culture and 3d-Printing to Organoids | 8 | 48 | English | Second semester | AGR/18 VET/01 VET/09 |
Imaging Techniques in Bio-Medical Research | 8 | 48 | English | Second semester | BIO/10 VET/01 |
Molecular Pathology and Parasitology | 8 | 48 | English | Second semester | VET/03 VET/06 |
Nutrition and Biodiversity in Gut Microbiota/health | 8 | 48 | English | Second semester | AGR/18 VET/05 |
Scientific Innovation and Legal Challenges of Food Regulation | 6 | 42 | English | Second semester | AGR/18 IUS/08 |
Vaccinology | 8 | 48 | English | Second semester | AGR/18 VET/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English |
The student has to obtain 4 cfu as indicated below:
- n. 2 cfu for further training activities related to stage, orientation
- n. 2 cfu for further languages skills
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cellular Communication and Signal Transduction | 10 | 78 | Italian | BIO/09 BIO/10 |
Molecular Microbiology | 10 | 78 | Italian | BIO/19 MED/04 MED/07 |
Omics | 10 | 66 | Italian | BIO/10 BIO/18 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Biotechnologies:experimental Models in Research | 12 | 102 | English | AGR/18 AGR/20 VET/07 |
Epidemiology, Biostatistics and Bioinformatics | 8 | 60 | Italian | AGR/17 VET/05 |
Ethiopathogenesis of Hereditary and Parasitic Diseases | 6 | 48 | English | AGR/17 VET/06 |
Morphological and Molecular Basis of the Central Nervous System and Its Pathologies | 8 | 60 | English | VET/01 VET/03 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
From Cell to Farm: Methods and Technologies Applied to Animal Nutrition and Food Quality | 10 | 78 | English | AGR/18 AGR/19 |
Molecular Virology | 8 | 66 | English | VET/03 VET/05 |
Research Strategies and Methodologies Applied to Disease Study and Control | 8 | 66 | Italian | VET/05 VET/06 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Examination | 19 | 0 | Italian |
The 'Scientific Innovation and Legal Challenges of Food Regulation' course is included in the 'Jean Monnet' internationalization project, and it accounts for 6 ECTS credits and 42 hours. This will be complemented with 6 hours of biotechnological seminar activities, resulting in a total of 48 hours. Consequently, the student must gain at least an additional 2 ECTS credits through another elective educational activity.
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Biobanking | 8 | 48 | English | Second semester | VET/09 VET/10 |
Biotechnological diagnostic tools into the clinical medicine of dog and cat | 8 | 48 | English | Second semester | BIO/12 VET/01 VET/08 |
Biotechnologies for Innovation and Sustainability of Animal Health and Production | 8 | 48 | English | Second semester | AGR/18 VET/06 VET/07 |
Biotechnologies to Understand and Fight Aging | 8 | 48 | English | Second semester | BIO/10 VET/01 VET/03 |
Comparative Immunopatology | 8 | 48 | English | Second semester | VET/03 VET/05 |
Environmental stress and food chain: molecular approaches | 8 | 48 | English | Second semester | AGR/19 BIO/10 VET/04 VET/06 |
Extracellular Vesicles and Reproductive Mechanisms: the Rabbit as an Animal Model | 8 | 48 | English | Second semester | VET/01 VET/02 VET/10 |
From 3d-Culture and 3d-Printing to Organoids | 8 | 48 | English | Second semester | AGR/18 VET/01 VET/09 |
Imaging Techniques in Bio-Medical Research | 8 | 48 | English | Second semester | BIO/10 VET/01 |
Molecular Pathology and Parasitology | 8 | 48 | English | Second semester | VET/03 VET/06 |
Nutrition and Biodiversity in Gut Microbiota/health | 8 | 48 | English | Second semester | AGR/18 VET/05 |
Scientific Innovation and Legal Challenges of Food Regulation | 6 | 42 | English | Second semester | AGR/18 IUS/08 |
Vaccinology | 8 | 48 | English | Second semester | AGR/18 VET/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English Proficiency B2 (3 ECTS) | 3 | 0 | English |
The student has to obtain 4 cfu as indicated below:
- n. 2 cfu for further training activities related to stage, orientation
- n. 2 cfu for further languages skills
- Segreteria Didattica e Studenti
Via dell'Università, 6 - Lodi
https://www.unimi.it/it/studiare/servizi-gli-studenti/segreterie-informastudenti
La segreteria riceve su appuntamento tramite sevizio informastudenti nei seguenti orari: Martedì h 13:00-15:00 tramite piattaforma Teams Mercoledì h. 9:00-12:00 tramite piattaforma Teams Giovedì h. 13:00-15:00 in presenza
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment