Social Sciences for Globalisation (GLO)
The aim is to provide graduates with a versatile and multidisciplinary training and equip them with the capacity for autonomous judgment, the ability to understand and analyze the processes of globalization in its various social, political, juridical, economic and cultural aspects and the motivation to work in the fields of international developments and social policies
The professional opportunities concern:
1. companies operating abroad or making use of foreign personnel and needing to develop analyses of the area of settlement and related intervention programs for the main stakeholders. Specifically, personnel directorates, internal and external relations are the most congenial areas;
2. local and international institutions working in support of groups or populations in need of assistance both at home and abroad. Specifically, the study offices and project groups are the most congenial areas;
3. non-governmental organizations, Community bodies and associations requiring expertise in dealing with complex and potentially conflicting situations relating to multi-ethnic and intercultural relations, cooperation support, international aid projects, both private and public, and in general trade between rich and poor countries;
4. the local public sector, third sector organizations, educational and research institutions and trade union and professional organizations which contribute to the governance of local economic and social policies;
5. companies and associations that organize and manage initiatives for fair consumption, sustainable development, permanent or temporary settlement projects aimed at local development.
Employment statistics (Almalaurea)
Detailed information regarding the Erasmus+ and the Placement calls are available at the website of the Degree Program in Social Sciences for Globalization: https://glo.cdl.unimi.it
Students enrolled in the Degree Program in Social Sciences for Globalization will make a stay abroad under the Erasmus+ Program that offers the opportunity to live an experience of study abroad (attending courses, taking exams, preparing their final dissertation, doing research) gaining acceptance in the academic career of the training activities undertaken.
Erasmus+ also provides mobility for Placement, that is the opportunity to have an internship abroad, in enterprises or other organizations.
The Erasmus+ Program assures: a) the possibility of a mobility experience abroad up to a total of 12 months (mobility for study and/or placement); b) the opening of mobility for placements to students recent graduates (within 12 months of graduation).
The Degree Program GLO currently provides the opportunity to take courses in sociological, political, historical, anthropological, economic and international law disciplines in German, Danish, Spanish, French, and Portuguese universities.
To be admitted to the course students must sit an examination to check their linguistic-communication capabilities, in addition to taking an online test (TOLC-E) organised by the Consortium of Interuniversity Integrated Access Systems (CISIA). Subject knowledge for admission will be deemed acceptable if the scores in the selection band have been achieved.
Students whose score is lower than the value stated in the selection band, limited to the area of verbal comprehension, will be assigned an additional learning obligation (OFA), which must be met and approved within the first year of the course.
The University organises specific tutoring support for the successful completion of the OFA. Additional information is available on the University study portal of the Faculty of Political, Economic & Social Sciences.
If students fail to satisfy the OFA within the required timescale, the following year they will be unable to sit the examinations for the years subsequent to the first year.
English OFA
To be able to sit the English examination stipulated in the curriculum, students must have level B1 English as defined by the Common European Framework of Reference for Languages (QCER). This level can be confirmed as follows:
- by sending a level B1 or higher language qualification certificate gained no more than 3 years prior to the date it is submitted (for a list of language qualifications accepted by the University, visit the University portal at https://www.unimi.it/it/studiare/competenze-linguistiche/placement-test-test-di-ingresso-e-corsi-di-inglese). Certificates must be uploaded at the time of enrolment, or at a later date on the portal at http://studente.unimi.it/uploadCertificazioniLingue;
- by sitting a placement test set exclusively by SLAM during the 1st year, between October and December. Students who fail the placement test must follow the courses delivered by SLAM.
The placement test is compulsory for all students who do not have a valid qualification.
Students who do not sit the placement test by December, or do not pass the final test after 6 attempts, must obtain the qualification at their own expense, during the year in which the language examination is scheduled.
Places available: 170 + 10 reserved for non-EU citizens
Call for applications
Please refer to the call for admission test dates and contents, and how to register.
Session: 1
Application for admission: from 14/03/2024 to 13/06/2024
Application for matriculation: from 18/06/2024 to 01/07/2024
Session: 2
Application for admission: from 04/07/2024 to 12/09/2024
Application for matriculation: from 17/09/2024 to 24/09/2024
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cultural Anthropology | 12 | 80 | Italian | M-DEA/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
International Organization | 9 | 60 | Italian | IUS/13 |
Society and Social Change | 12 | 80 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Fundamental Rights | 9 | 60 | Italian | IUS/13 |
Social Statistics and Population Dynamics | 9 | 60 | Italian | SECS-S/04 SECS-S/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: French (6 ECTS) | 6 | 0 | French | |
Additional Language Skills: German (6 ECTS) | 6 | 0 | German | |
Additional Language Skills: Spanish (6 ECTS) | 6 | 0 | Spanish | |
Advanced Language Skills: Anglo-American (6 ECTS) | 6 | 0 | English |
The course of "Accertamento conoscenze linguistiche progredite:lingue Anglo-Aamericane" can only be taken by students with an English level equivalent or higher than B2
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: French (6 ECTS) | 6 | 0 | French | Open sessions | |
Additional Language Skills: German (6 ECTS) | 6 | 0 | German | Open sessions | |
Additional Language Skills: Spanish (6 ECTS) | 6 | 0 | Spanish | Open sessions | |
Advanced Language Skills: Anglo-American (6 ECTS) | 6 | 0 | English | Open sessions |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
African History and Institutions | 9 | 60 | Italian | Third trimester | SPS/13 |
Asian History | 9 | 60 | Italian | Second trimester | SPS/14 |
History and Institutions of Latin America | 9 | 60 | Italian | First trimester | SPS/05 |
History and Institutions of Muslim Countries | 9 | 60 | Italian | Second trimester | SPS/14 |
History of North America | 9 | 60 | Italian | First trimester | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Migration Processes | 9 | 60 | Italian | SPS/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English | 9 | 60 | English | L-LIN/12 |
Fundamentals of Economics | 12 | 80 | Italian | SECS-P/01 |
Political and Economic Geography | 6 | 40 | Italian | M-GGR/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Comparative and International Public Policy | 12 | 80 | English | SPS/04 |
Ethnic Relations and Cultural Differences | 6 | 40 | English | SPS/07 |
Methodology of Social and Evaluation Research | 9 | 60 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Social Policies | 6 | 40 | Italian | SPS/08 |
Optional | ||||
Globalization and Health Policy | 6 | 40 | Italian | SPS/07 |
History and Institutions of Latin America | 9 | 60 | Italian | SPS/05 |
History of North America | 9 | 60 | Italian | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Development Policies | 6 | 40 | Italian | SPS/04 |
Optional | ||||
Asian History | 9 | 60 | Italian | SPS/14 |
History and Institutions of Muslim Countries | 9 | 60 | Italian | SPS/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Geopolitics | 6 | 40 | Italian | SPS/04 |
Optional | ||||
African History and Institutions | 9 | 60 | Italian | SPS/13 |
Global Information Processes | 6 | 40 | English | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 6 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Global Information Processes | 6 | 40 | English | Third trimester | SPS/07 |
Globalization and Health Policy | 6 | 40 | Italian | First trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Comparative Law, Sustainability and Food Safety | 6 | 40 | Italian | IUS/02 |
Lab: Applied Qualitative Research | 3 | 20 | Italian | SPS/07 |
Lab: the Power of (and in) the Data | 3 | 20 | Italian | SPS/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Laboratory "new Public Governance and Co-Production of Public Services" | 3 | 20 | Italian | SECS-P/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Computer Science Course | 3 | 30 | Italian | INF/01 |
- Computer skills assessment
- Training internships
- Laboratories
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Computer Science Course | 3 | 30 | Italian | Open sessions | INF/01 |
· Antropologia culturale is a prerequisite for Ethnic Relations and Cultural Differences (all curricula)
· Società e mutamento sociale is a prerequisite for Processi migratori (all curricula), Politiche sociali (all curricula), Globalizzazione e politiche della salute (CURRICULUM PROCESSI GLOBALI), Global Information Processes (CURRICULUM PROCESSI GLOBALI), Globalization and Social Divisions (CURRICULUM COESIONE E SVILUPPO SOCIALE), Ricerca sociale applicata (CURRICULUM COESIONE E SVILUPPO SOCIALE).
· Comparative and International Public Policy is a prerequisite for Politiche dello sviluppo (CURRICULUM PROCESSI GLOBALI) e Sociologia dello sviluppo economico locale (CURRICULUM COESIONE E SVILUPPO SOCIALE)
· Statistica sociale e dinamiche di popolazione is a prerequisite for Metodologia della ricerca sociale e valutativa (all curricula)
· Istituzioni di economia is a prerequisite for Politiche dello sviluppo (CURRICULUM PROCESSI GLOBALI) e Sociologia dello sviluppo economico locale (CURRICULUM COESIONE E SVILUPPO SOCIALE)
· The achievement of the B2 English language qualification is a prerequisite for Lingua inglese
· The course of "Accertamento conoscenze linguistiche progredite:lingue Anglo-Aamericane" can only be taken by students with an English level equivalent or higher than B2
· The OFA fulfillment is a prerequisite for the second and third year courses.
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Cultural Anthropology | 12 | 80 | Italian | M-DEA/01 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
International Organization | 9 | 60 | Italian | IUS/13 |
Society and Social Change | 12 | 80 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Fundamental Rights | 9 | 60 | Italian | IUS/13 |
Social Statistics and Population Dynamics | 9 | 60 | Italian | SECS-S/04 SECS-S/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Additional Language Skills: French (6 ECTS) | 6 | 0 | French | |
Additional Language Skills: German (6 ECTS) | 6 | 0 | German | |
Additional Language Skills: Spanish (6 ECTS) | 6 | 0 | Spanish | |
Advanced Language Skills: Anglo-American (6 ECTS) | 6 | 0 | English |
The course of "Accertamento conoscenze linguistiche progredite:lingue Anglo-Aamericane" can only be taken by students with an English level equivalent or higher than B2
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Additional Language Skills: French (6 ECTS) | 6 | 0 | French | Open sessions | |
Additional Language Skills: German (6 ECTS) | 6 | 0 | German | Open sessions | |
Additional Language Skills: Spanish (6 ECTS) | 6 | 0 | Spanish | Open sessions | |
Advanced Language Skills: Anglo-American (6 ECTS) | 6 | 0 | English | Open sessions |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
African History and Institutions | 9 | 60 | Italian | Third trimester | SPS/13 |
Asian History | 9 | 60 | Italian | Second trimester | SPS/14 |
History and Institutions of Latin America | 9 | 60 | Italian | First trimester | SPS/05 |
History and Institutions of Muslim Countries | 9 | 60 | Italian | Second trimester | SPS/14 |
History of North America | 9 | 60 | Italian | First trimester | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Migration Processes | 9 | 60 | Italian | SPS/10 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
English | 9 | 60 | English | L-LIN/12 |
Fundamentals of Economics | 12 | 80 | Italian | SECS-P/01 |
Political and Economic Geography | 6 | 40 | Italian | M-GGR/02 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Comparative and International Public Policy | 12 | 80 | English | SPS/04 |
Ethnic Relations and Cultural Differences | 6 | 40 | English | SPS/07 |
Methodology of Social and Evaluation Research | 9 | 60 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Social Policies | 6 | 40 | Italian | SPS/08 |
Optional | ||||
History and Institutions of Latin America | 9 | 60 | Italian | SPS/05 |
History of North America | 9 | 60 | Italian | SPS/05 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Local Economic Development Sociology | 6 | 40 | Italian | SPS/09 |
Optional | ||||
Asian History | 9 | 60 | Italian | SPS/14 |
Globalization and Social Divisions | 6 | 40 | English | SPS/07 |
History and Institutions of Muslim Countries | 9 | 60 | Italian | SPS/14 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Sociology of Organized Crime | 6 | 40 | Italian | SPS/09 |
Optional | ||||
African History and Institutions | 9 | 60 | Italian | SPS/13 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Applied Social Research | 6 | 40 | Italian | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Compulsory | ||||
Final Exam | 6 | 0 | Italian |
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Applied Social Research | 6 | 40 | Italian | Open sessions | SPS/07 |
Globalization and Social Divisions | 6 | 40 | English | Second trimester | SPS/07 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Lab: Applied Qualitative Research | 3 | 20 | Italian | SPS/07 |
Lab: the Power of (and in) the Data | 3 | 20 | Italian | SPS/09 |
Courses or activities | ECTS | Total hours | Language | SSD |
---|---|---|---|---|
Optional | ||||
Computer Science Course | 3 | 30 | Italian | INF/01 |
- Computer skills assessment
- Training internships
- Laboratories
Courses or activities | ECTS | Total hours | Language | Lesson period | SSD |
---|---|---|---|---|---|
Computer Science Course | 3 | 30 | Italian | Open sessions | INF/01 |
· Antropologia culturale is a prerequisite for Ethnic Relations and Cultural Differences (all curricula)
· Società e mutamento sociale is a prerequisite for Processi migratori (all curricula), Politiche sociali (all curricula), Globalizzazione e politiche della salute (CURRICULUM PROCESSI GLOBALI), Global Information Processes (CURRICULUM PROCESSI GLOBALI), Globalization and Social Divisions (CURRICULUM COESIONE E SVILUPPO SOCIALE), Ricerca sociale applicata (CURRICULUM COESIONE E SVILUPPO SOCIALE).
· Comparative and International Public Policy is a prerequisite for Politiche dello sviluppo (CURRICULUM PROCESSI GLOBALI) e Sociologia dello sviluppo economico locale (CURRICULUM COESIONE E SVILUPPO SOCIALE)
· Statistica sociale e dinamiche di popolazione is a prerequisite for Metodologia della ricerca sociale e valutativa (all curricula)
· Istituzioni di economia is a prerequisite for Politiche dello sviluppo (CURRICULUM PROCESSI GLOBALI) e Sociologia dello sviluppo economico locale (CURRICULUM COESIONE E SVILUPPO SOCIALE)
· The achievement of the B2 English language qualification is a prerequisite for Lingua inglese
· The course of "Accertamento conoscenze linguistiche progredite:lingue Anglo-Aamericane" can only be taken by students with an English level equivalent or higher than B2
· The OFA fulfillment is a prerequisite for the second and third year courses.
- Contatti del tutor del Corso di Laurea
[email protected] - Per informazioni sui servizi per gli studenti con disabilità consultare la pagina:
https://www.unimi.it/it/studiare/servizi-gli-studenti/servizi-studenti-con-disabilita - Per informazioni sui servizi per gli studenti con DSA consultare la pagina:
https://www.unimi.it/it/studiare/servizi-gli-studenti/servizi-studenti-con-dsa - Student registrar
Via S. Sofia 9/1 - 20122 Milano (MI) Italia
https://www.unimi.it/it/studiare/servizi-gli-studenti/segreterie-informastudenti
The tuition fees for students enrolled in Bachelor's, Master's and single-cycle degree programmes are divided into two instalments with different calculation methods and payment schedules:
- The amount of the first instalment is the same for all students
- The amount of the second instalment varies according to the ISEE University value, the degree programme and the student status (on track / off track for one year or off track for more than a year)
- An additional fee is due for online programmes
The University also offers:
- Concessions for students meeting high merit requirements
- Diversified tuition fees according to the student's home country for international students with assets/income abroad
- Concessions for international students with refugee status
Scholarships and benefits
The University provides a range of financial benefits to students meeting special requirements (merit, financial or personal conditions, international students).
Learn more
Guidance:
Admission, ranking and enrolment