Postgraduate School of Laboratory Science and Medicine
Veterinary specialisation school
A.Y. 2024/2025
Course class
CLASSE SC. VETERINARIE
Study area
Veterinary medicine
Director of Specialization School
Courses list
First year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Anatomy of Domestic Animals N.o. | 1 | 8 | Italian | |
Animal Nutrition and Feeding | 2 | 16 | Italian | |
Data Processing I | 1 | 8 | Italian | |
Economia e gestione delle imprese n.o. | 4 | 24 | Italian | |
Economia politica | 2 | 8 | Italian | |
Economical-Gestional Engeneering I | 1 | 4 | Italian | |
International Law I | 1 | 4 | Italian | |
Malattie infettive degli animali degli animali domestici i n.o | 2 | 16 | Italian | |
Molecular Biology Ii | 1 | 4 | Italian | |
Obstetric N.o. | 1 | 8 | Italian | |
Organizzazione aziendale | 1 | 4 | Italian | |
Phylosophy of Rights | 2 | 8 | Italian | |
Politica economica | 2 | 8 | Italian | |
Special Animal Husbandry | 3 | 40 | Italian | |
Statistica medica | 1 | 4 | Italian | |
Veterinary Pharmacology and Toxicology I N.o | 3 | 24 | Italian | |
Veterinary Physiology N.o. | 2 | 12 | Italian | |
Veterinary Surgery I N.o. | 3 | 24 | Italian |
Second year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Clinica medica veterinaria ii n.o | 8 | 60 | Italian | |
Data Processing Ii | 4 | 32 | Italian | |
Economical-Gestional Engeneering Ii | 2 | 8 | Italian | |
General Animal Husbandry and Genetic Refinement Ii | 2 | 16 | Italian | |
General Pathology and Veterinary Pathological Anatomy Ii | 3 | 24 | Italian | |
Infectious Diseases of Domestic Animals Ii N.o. | 12 | 96 | Italian | |
Molecular Biology Ii N.o. | 2 | 8 | Italian | |
Parassitology and Parasitic Diseases of Amimals Ii | 3 | 24 | Italian | |
Veterinary Pharmacology and Toxicology Ii N.o | 3 | 24 | Italian | |
Veterinary Surgery Iizooculture I N.o | 2 | 16 | Italian | |
Zooculture Ii N.o | 1 | 8 | Italian |
First year
Courses or activities | Professor(s) | ECTS | Total hours | Language |
---|---|---|---|---|
Compulsory | ||||
Animal Nutrition and Feeding | 1 | 4 | Italian | |
Comparative Anatomy and Citology | 2 | 12 | Italian | |
Data Processing | 1 | 8 | Italian | |
Economical-Gestional Engeneering Iii | 3 | 24 | Italian | |
General Animal Husbandry and Genetic Refinement | 13 | 104 | Italian | |
General Animal Husbandry and Genetic Refinement | 4 | 32 | Italian | |
General Pathology and Veterinary Pathological Anatomy | 7 | 40 | Italian | |
Infectious Diseases of Domestic Animals Ii | 9 | 52 | Italian | |
International Law Ii | 1 | 4 | Italian | |
International Law Iii | 2 | 12 | Italian | |
Molecular Biology I | 1 | 4 | Italian | |
Obstetric | 3 | 24 | Italian | |
Parassitology and Parasitic Diseases of Amimals Ii | 1 | 8 | Italian | |
Parassitology and Parasitic Diseases of Amimals Iii | 6 | 40 | Italian | |
Pharmaceutical Tecnological Applicative Ii | 3 | 24 | Italian | |
Phylosophy of Rights | 1 | 4 | Italian | |
Stage | 25 | 200 | Italian | |
Statistic | 1 | 4 | Italian | |
Statistica per la ricerca sperimentale e tecnologica | 2 | 16 | Italian | |
Veterinary Internal Medicine | 2 | 8 | Italian | |
Veterinary Pharmacology and Toxicology Ii | 11 | 68 | Italian | |
Veterinary Surgery Iii | 5 | 36 | Italian | |
Zooculture i n.o | 2 | 16 | Italian |